TCL 501 32GB
Price range: £10.95 through £25.95 excl VAT
The TCL 501 is a budget-friendly smartphone that delivers essential features for everyday use. It sports a 5-inch display that offers clear and bright visuals, making it suitable for browsing, messaging, and light media consumption. Powered by a modest yet reliable processor, the TCL 501 handles basic tasks efficiently. The device includes a camera system that captures decent photos and videos, meeting the needs of casual photographers. Its compact size and lightweight design make it highly portable and easy to use. With a straightforward interface and dependable battery life, the TCL 501 is an excellent choice for users seeking a simple, reliable, and cost-effective smartphone.
Product Specification
| Display | |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 400 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 540 x 1092 pixels |
| Display diagonal | 15.2 cm (6″) |
| Native aspect ratio | 18:9 |
| Panel type | IPS |
| Processor | |
| Coprocessor | Yes |
| Coprocessor frequency | 1.6 GHz |
| Coprocessor architecture | ARM Cortex-A53 |
| Coprocessor cores | 4 |
| Processor family | MediaTek |
| Processor cores | 4 |
| Processor frequency | 2.2 GHz |
| Processor model | Helio G36 |
| Processor architecture | ARM Cortex-A53 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Camera | |
| Rear camera sensor size | 1/5″ |
| Rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 76° |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 61.4° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Front camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 2.2 |
| Front camera aperture number | 2.8 |
| Video recording modes | 720p, 1080p |
| Rear camera lens elements | 3-element lens |
| Front camera lens elements | 2-element lens |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Hybrid Dual SIM |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 5G standard | Not supported |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | IMG GE8320 |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Design | |
| Product colour | Blue |
| Form factor | Bar |
| Colour name | Glacial Blue |
| Ergonomics | |
| Accelerometer | Yes |
| Performance | |
| Graphics card | IMG GE8320 |
| Operating system installed | Android 14 |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Accelerometer | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Battery capacity | 3000 mAh |
| Battery recharge time | 5.5 h |
| Memory | |
| RAM capacity | 4 GB |
| Sensors | |
| Accelerometer | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 74.9 mm |
| Depth | 9.65 mm |
| Height | 156.5 mm |
| Features | |
| Front camera field of view (FOV) angle | 61.4° |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB |
| Other features | |
| Graphics card | IMG GE8320 |













