Your cart is currently empty!
Product Specification
Description
Display | |
Pixel density | 269 ppi |
Contrast ratio (typical) | 1000:1 |
Display brightness | 400 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 720 x 1612 pixels |
Display diagonal | 16.7 cm (6.56″) |
Rounded display corners | Yes |
Native aspect ratio | 20:9 |
Panel type | IPS |
Processor | |
Coprocessor | Yes |
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | MT6762V |
Processor architecture | ARM Cortex-A53 |
Storage | |
RAM capacity | 3 GB |
RAM type | LPDDR4X |
Memory card slot type | Dedicated slot |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 512 GB |
Camera | |
Second rear camera pixel size | 1.75 µm |
Second rear camera field of view (FOV) angle | 88.8° |
Rear camera sensor size | 1/3″ |
Rear camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 76.7° |
Front camera sensor size | 1/5″ |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 76.8° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Face detection | Yes |
Maximum frame rate | 30 fps |
Image stabilizer | No |
Video capture resolution (max) | 1920 x 1080 pixels |
3D depth rear camera | Yes |
3D depth front camera | No |
Depth camera resolution (numeric) | 2 MP |
Depth camera sensor size | 5.08 mm (0.2″) |
Rear camera lens elements | 4-element lens |
Second rear camera lens elements | 3-element lens |
Panorama | Yes |
Front camera lens elements | 3-element lens |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | HSPA+ |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | IMG GE8320 |
Fingerprint reader | No |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Grey |
File formats | |
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OPUS, Vorbis, WAV |
Video formats supported | H.263, H.264, H.265, HEVC/H.265, MPEG2, MPEG4, VP8, VP9 |
Design | |
Product colour | Grey |
Fingerprint reader | No |
International Protection (IP) code | IP51 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Dark Grey |
Ergonomics | |
Gyroscope | No |
Proximity sensor | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | No |
Performance | |
Gyroscope | No |
Graphics card | IMG GE8320 |
USB On-The-Go support | Yes |
Fingerprint reader | No |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OPUS, Vorbis, WAV |
Video formats supported | H.263, H.264, H.265, HEVC/H.265, MPEG2, MPEG4, VP8, VP9 |
Speakers | stereo |
FM radio | Yes |
Speaker power | 1 W |
Call management | |
Image stabilizer | No |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Battery | |
Talk time (4G) | 14 h |
Battery voltage | 5 V |
Standby time (4G) | 904 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5000 mAh |
Talk time (3G) | 19 h |
Standby time (3G) | 1506 h |
Battery recharge time | 3.2 h |
Memory | |
RAM capacity | 3 GB |
Certificates | |
International Protection (IP) code | IP51 |
Certification | RoHS, REACH, SVHC-XVII-17, WEEE, UL94, UK CA |
Sensors | |
Gyroscope | No |
Proximity sensor | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | No |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 75.4 mm |
Depth | 8.99 mm |
Height | 164.7 mm |
Weight | 190 g |
Package width | 172 mm |
Package depth | 91 mm |
Package height | 35 mm |
Package weight | 313 g |
Features | |
Front camera field of view (FOV) angle | 76.8° |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Graphics card | IMG GE8320 |