Your cart is currently empty!
Samsung S25+
£35.95 – £61.95 excl VAT
The Galaxy S25+ boasts a sleek, lightweight aluminum frame with a large 6.7-inch display, strengthened by Corning? Gorilla? Glass Victus? 2 and IP68 water resistance. Powered by the Snapdragon? 8 Elite Mobile Platform for Galaxy, it delivers ultra-smooth performance with advanced AI capabilities. The ProVisual Engine enhances photography with improved 10-bit HDR video, precise noise reduction, and an Object-aware Engine for stunning portraits. AI-driven tools like Circle to Search, Audio Eraser, and Auto Trim simplify tasks, while Now Brief provides personalized updates. With up to 512GB storage, extended battery life, and seamless Galaxy ecosystem connectivity, the S25+ is built for power and versatility.
Product Specification
Description
Display | |
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 516 ppi |
Display brightness | 1500 cd/m? |
Display resolution | 3120 x 1440 pixels |
Display diagonal | 17 cm (6.7″) |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Brand specific technologies | Always-on display |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Processor | |
Processor boost frequency | 4.47 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Elite |
Artificial Intelligence processor family | Qualcomm |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Third rear camera sensor size | 1/2.55″ |
Third rear camera field of view (FOV) angle | 120? |
Second rear camera sensor size | 1/3.94″ |
Second rear camera pixel size | 1.4 ?m |
Second rear camera field of view (FOV) angle | 36? |
Rear camera sensor size | 1/1.56″ |
Rear camera pixel size | 1 ?m |
Rear camera field of view (FOV) angle | 85? |
Front camera sensor size | 1/3.2″ |
Front camera pixel size | 1.12 ?m |
Front camera field of view (FOV) angle | 80? |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 10 MP |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 30x |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Night mode | Yes |
Third rear camera aperture number | 2.2 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Rear camera pixel size (Quad Pixel technology) | 1 ?m |
Slow motion rate | 240fps in FHD, 10fps in FHD, 120fps in UHD |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2600,3500,3700 MHz |
5G data rate (max) | 4.66 Gbit/s |
4G data rate (max) | 2000 Mbit/s |
Modulation | 4096-QAM |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
File formats | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
Design | |
Product colour | Blue |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Icyblue |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Operating system fork | One UI 7.0 |
Battery | |
Wireless charging | Yes |
Battery capacity | 4900 mAh |
Memory | |
RAM capacity | 12 GB |
Power | |
USB Type-C charging port | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 75.8 mm |
Depth | 7.3 mm |
Height | 158.4 mm |
Weight | 190 g |
Features | |
Front camera field of view (FOV) angle | 80? |
Packaging content | |
AC adapter included | No |