Your cart is currently empty!
Samsung S25 Ultra
£42.95 – £72.95 excl VAT
The Galaxy S25 Ultra combines sleek design with powerful AI-driven features for a seamless mobile experience. Its titanium frame and built-in S Pen enhance both aesthetics and functionality, while AI capabilities, including Google Gemini and Circle to Search, streamline tasks and boost productivity. The AI-powered ProVisual Engine ensures stunning photography and videography with improved HDR, noise reduction, and enhanced zoom. Personalised briefings, advanced health tracking, and Knox Vault security keep users informed and protected. With a custom Snapdragon? 8 Elite processor, long battery life, up to 1 TB storage, and an upgraded One UI 7, the S25 Ultra offers a smarter, more connected experience.
Product Specification
Description
Display | |
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 500 ppi |
Display brightness | 1500 cd/m? |
Display resolution | 3120 x 1440 pixels |
Display diagonal | 17.5 cm (6.9″) |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Brand specific technologies | Always-on display |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Processor | |
Processor boost frequency | 4.47 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Elite |
Artificial Intelligence processor family | Qualcomm |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera | |
Third rear camera sensor size | 1/2.52″ |
Third rear camera pixel size | 0.7 ?m |
Fourth rear camera aperture number | 2.4 |
Third rear camera field of view (FOV) angle | 120? |
Fourth rear camera resolution (numeric) | 10 MP |
Second rear camera sensor size | 1/2.52″ |
Second rear camera pixel size | 0.7 ?m |
Second rear camera field of view (FOV) angle | 22? |
Rear camera sensor size | 1/1.3″ |
Rear camera pixel size | 0.6 ?m |
Rear camera field of view (FOV) angle | 85? |
Front camera sensor size | 1/3.2″ |
Front camera pixel size | 1.12 ?m |
Front camera field of view (FOV) angle | 80? |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 200 MP |
Second rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 10x |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 3.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 100x |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Night mode | Yes |
Third rear camera aperture number | 1.9 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Fourth rear camera pixel size | 1.12 ?m |
Panorama | Yes |
Portrait mode | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Slow motion rate | 240fps in FHD, 120fps in UHD |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
5G data rate (max) | 4.66 Gbit/s |
4G data rate (max) | 2000 Mbit/s |
Modulation | 4096-QAM |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black, Titanium |
File formats | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design | |
Product colour | Black, Titanium |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Operating system fork | One UI 7.0 |
Battery | |
Wireless charging | Yes |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 12 GB |
Power | |
USB Type-C charging port | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 77.6 mm |
Depth | 8.2 mm |
Height | 162.8 mm |
Weight | 218 g |
Features | |
Front camera field of view (FOV) angle | 80? |
Packaging content | |
AC adapter included | No |