Your cart is currently empty!
Samsung A53 5G 128GB
The Samsung Galaxy A53 is currently unavailable. View the Galaxy A55 Business Phone Instead.
The Galaxy A53 offers seamless performance and immersive visuals with its generous 6.5-inch Infinity screen, FHD+ display, and super fluid 120Hz refresh rate, ensuring smooth gameplay and app transitions. Equipped with four cameras, including a 64MP main camera with OIS for crisp photos, a 12MP ultra-wide camera, a 5MP macro camera, and a 5MP depth camera, it captures every moment beautifully. With AI-enhanced features and customizable focus, the A53 provides endless creative possibilities for content creation and expression.
Product Specification
Description
Display | |
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 407 ppi |
Contrast ratio (typical) | 1000000:1 |
Display brightness | 420 cd/m² |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.5 cm (6.5″) |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Native aspect ratio | 20:9 |
Display technology marketing name | Super AMOLED |
Panel type | OLED |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor model | 1280 |
Storage | |
RAM capacity | 6 GB |
User memory | 101.5 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 5 MP |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 64 MP |
Second rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Face detection | Yes |
Video recording modes | 2160p, 4320p |
Image stabilizer | Yes |
Flash type | LED |
Self-timer | Yes |
Night mode | Yes |
Multi-shot | Yes |
Third rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Bluetooth profiles | A2DP |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G bands supported | 700,800,900,1800,2100,2600,3500 MHz |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Technical details | |
Graphics card | Mali-G68 MP4 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | No |
Protection features | Waterproof |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 101.5 GB |
Product colour | Black |
Battery weight | 66 g |
Repairability index | 8.2 |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Black |
Housing material | Polycarbonate (PC) |
Fingerprint reader | Yes |
International Protection (IP) code | IP67 |
Protection features | Waterproof |
Form factor | Bar |
Harmonized System (HS) code | 85171300 |
Face recognition | Yes |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Heart rate sensor | No |
Hall sensor | Yes |
Performance | |
Gyroscope | Yes |
Graphics card | Mali-G68 MP4 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 12 |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Country of origin | Vietnam |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management | |
Image stabilizer | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Battery | |
Talk time (4G) | 42 h |
Wireless audio playback time | 60 h |
Wireless video playback time | 18 h |
Battery weight | 66 g |
Battery voltage | 3.88 V |
Removable battery | No |
Browsing time (Wi-Fi) | 18 h |
Browsing time (4G) | 16 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5000 mAh |
Battery recharge time | 1.33 h |
Memory | |
RAM capacity | 6 GB |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP67 |
Head SAR (EU) | 0.885 W/kg |
Body SAR (EU) | 1.597 W/kg |
Sensors | |
Gyroscope | Yes |
Proximity sensor | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Heart rate sensor | No |
Hall sensor | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 74.8 mm |
Depth | 8.1 mm |
Height | 159.6 mm |
Weight | 189 g |
Package width | 91.1 mm |
Package depth | 27 mm |
Package height | 176.6 mm |
Package weight | 291.8 g |
Packaging content | |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Logistics data | |
Products per master (outer) case | 20 pc(s) |
Harmonized System (HS) code | 85171300 |
Products per pallet | 1680 pc(s) |
Master (outer) case width | 192 mm |
Master (outer) case gross weight | 6.14 kg |
Master (outer) case length | 192 mm |
Master (outer) case height | 280 mm |
Other features | |
Graphics card | Mali-G68 MP4 |
Touchscreen | Yes |
Hearing aid compatibility | Yes |
Harmonized System (HS) code | 85171300 |