Samsung A14 64GB
Price range: £12.95 through £28.95 excl VAT
The Galaxy A14 offers a wide 6.6-inch FHD+ display for immersive entertainment experiences, available in multiple vibrant colors. Its octa-core processor and 64GB storage provide efficient performance, with RAM Plus ensuring smooth multitasking. With a long-lasting 5,000mAh battery and a side fingerprint sensor for security, the A14 caters to both work and play needs. Additionally, One UI personalizes the user experience to suit individual preferences.
Product Specification
| Display | |
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Display resolution | 1080 x 2408 pixels |
| Display diagonal | 16.8 cm (6.6″) |
| Panel type | PLS |
| Processor | |
| Processor cores | 8 |
| Storage | |
| RAM capacity | 4 GB |
| User memory | 45.6 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Maximum frame rate | 30 fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Third rear camera aperture number | 2.4 |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G bands supported | 900,850,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,700,2300,800,1800,850,2500,900,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G standard | Not supported |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 45.6 GB |
| Product colour | Silver |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Design | |
| Product colour | Silver |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Ergonomics | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | |
| Platform | Android |
| Battery | |
| Talk time (4G) | 52 h |
| Browsing time (Wi-Fi) | 21 h |
| Browsing time (4G) | 21 h |
| Battery capacity | 5000 mAh |
| Continuous audio playback time | 96 h |
| Continuous video playback time | 20 h |
| Memory | |
| RAM capacity | 4 GB |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 78 mm |
| Depth | 9.1 mm |
| Height | 167.7 mm |
| Weight | 201 g |


















