Your cart is currently empty!
Samsung A04s 32GB
The Samsung Galaxy A04s, released in September 2022, is a budget-friendly smartphone designed for reliable performance and functionality. It features a 6.5-inch PLS LCD display with a 90Hz refresh rate and a resolution of 720 x 1600 pixels, providing a smooth and decent visual experience. Powered by the Exynos 850 chipset, the phone runs on Android 12 with One UI Core 4, ensuring a user-friendly interface and smooth multitasking capabilities. The device includes a triple rear camera setup with a 50 MP main sensor, a 2 MP macro lens, and a 2 MP depth sensor, while the front camera offers 5 MP for selfies. It has a robust 5000mAh battery that supports 15W fast charging, making it suitable for all-day use. The phone also supports dual SIM, has a side-mounted fingerprint sensor, and offers expandable storage via a microSD card slot.
Product Specification
Description
Display | |
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 720 x 1600 pixels |
Display diagonal | 16.5 cm (6.5″) |
Maximum refresh rate | 90 Hz |
Rounded display corners | Yes |
Panel type | PLS |
Processor | |
Processor cores | 8 |
Processor frequency | 2 GHz |
Storage | |
RAM capacity | 3 GB |
User memory | 19.2 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Auto focus | Yes |
Digital zoom | 10x |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 19.2 GB |
Product colour | Green |
File formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design | |
Product colour | Green |
Fingerprint reader | Yes |
Form factor | Bar |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software | |
Platform | Android |
Battery | |
Talk time (4G) | 54 h |
Browsing time (Wi-Fi) | 21 h |
Browsing time (4G) | 21 h |
Battery capacity | 5000 mAh |
Continuous audio playback time | 90 h |
Continuous video playback time | 22 h |
Memory | |
RAM capacity | 3 GB |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 76.7 mm |
Depth | 9.1 mm |
Height | 164.7 mm |
Weight | 195 g |