Product Specification
| Display | |
| Display number of colours | 16.7 million colours |
| Screen shape | Flat |
| Pixel density | 269 ppi |
| Display brightness | 480 cd/m² |
| Display resolution | 1612 x 720 pixels |
| Display diagonal | 16.7 cm (6.56″) |
| Maximum refresh rate | 90 Hz |
| Rounded display corners | Yes |
| Display glass type | Panda Glass |
| Native aspect ratio | 20.1:9 |
| Maximum display brightness (Outdoor) | 600 cd/m² |
| Panel type | LCD |
| Processor | |
| Processor boost frequency | 2.2 GHz |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor model | Dimensity 700 |
| Storage | |
| RAM type | LPDDR4X |
| RAM clock speed | 2133 MHz |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 1 TB |
| Camera | |
| Second rear camera field of view (FOV) angle | 88.8° |
| Rear camera field of view (FOV) angle | 77.07° |
| Front camera field of view (FOV) angle | 77° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2 |
| Video recording modes | 720p, 1080p |
| Maximum frame rate | 120 fps |
| Night mode | Yes |
| Time lapse mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | UMTS, WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth profiles | AAC, LDAC, SBC |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| aptX technology | Yes |
| 5G standard | Sub6 NSA, Sub6 SA |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Protection features | Waterproof |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Google applications | Google Maps |
| Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IPX4 |
| Protection features | Waterproof |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Glowing Black |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Pedometer | Yes |
| Face recognition | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Graphics card | Mali-G57 MC2 |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 13 |
| SIM card type | NanoSIM |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | SuperVOOC |
| Country of origin | China |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Call management | |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Google applications | Google Maps |
| Operating system installed | Android 13 |
| Operating system fork | ColorOS |
| Battery | |
| Battery capacity | 5000 mAh |
| Certificates | |
| International Protection (IP) code | IPX4 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Pedometer | Yes |
| Face recognition | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 75.1 mm |
| Depth | 7.52 mm |
| Height | 163.4 mm |
| Weight | 188 g |
| Package width | 98 mm |
| Package depth | 184 mm |
| Package height | 75 mm |
| Package weight | 497 g |
| Features | |
| Front camera field of view (FOV) angle | 77° |
| Packaging content | |
| AC adapter included | Yes |
| Warranty card | Yes |
| Screen protector | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| AC adapter power | 33 W |
| Other features | |
| Graphics card | Mali-G57 MC2 |
| Google applications | Google Maps |










