Nokia G22 64GB
Price range: £12.95 through £27.95 excl VAT
The Nokia G22, launched in 2021, offers an accessible and reliable smartphone experience with essential features. Sporting a 6.52-inch IPS LCD display, it provides clear visuals and ample screen space for various tasks. Powered by a MediaTek chipset, the G22 ensures smooth performance for everyday use. Its camera system includes a 48MP main sensor, allowing users to capture decent photos. With a large battery capacity, the Nokia G22 offers prolonged usage on a single charge, catering to users with busy lifestyles. Combining affordability with essential features, it serves as a dependable option for those seeking a straightforward smartphone experience.
Product Specification
| Display | |
| Screen shape | Flat |
| Display brightness | 500 cd/m² |
| Display resolution | 1200 x 720 pixels |
| Display diagonal | 16.6 cm (6.52″) |
| Maximum refresh rate | 90 Hz |
| Gorilla Glass version | Gorilla Glass 3 |
| Native aspect ratio | 20:9 |
| Processor | |
| Processor family | Unisoc |
| Processor cores | 4 |
| Processor frequency | 1.6 GHz |
| Processor model | T606 |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Camera | |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Flash type | LED |
| Sensor type | CMOS |
| Rear camera lens elements | 5-element lens |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900 MHz |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G standard | Not supported |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Design | |
| Product colour | Blue |
| Housing material | Plastic |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP52 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Lagoon Blue |
| Ergonomics | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 12 |
| SIM card type | NanoSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| FM radio | Yes |
| Call management | |
| Video call | Yes |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 12 |
| Battery | |
| Removable battery | No |
| Battery capacity | 5050 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP52 |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 76.2 mm |
| Depth | 8.48 mm |
| Height | 165 mm |
| Weight | 195 g |
| Package width | 32 mm |
| Package depth | 90 mm |
| Package height | 180 mm |
| Package weight | 382 g |
| Packaging content | |
| Screen protector | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |













