Your cart is currently empty!
Google Pixel 9 Pro XL
£39.95 – £64.95 excl VAT
The Google Pixel 9 Pro is Google’s most powerful phone yet, featuring a sleek design with a matte glass back and polished metal frame. Its triple rear camera system includes a 50 MP main camera, 48 MP telephoto lens with up to 30x Super Res Zoom, and 48 MP ultrawide lens with Macro Focus. The 42 MP front camera ensures sharp selfies even in low light. With Night Sight Video and 8K video capabilities, it excels in capturing stunning footage in all conditions. Powered by the Tensor G4 chip and 16 GB RAM, it offers smooth performance and advanced AI tools like Magic Editor for photo editing, Photo Unblur, and Gemini for real-time assistance. The 6.7-inch Super Actua display is vivid and runs at 120 Hz for smooth visuals, while the long-lasting battery supports fast charging. The Google Pixel 9 Pro guarantees seven years of OS and security updates with continual feature improvements.
Product Specification
Description
Display | |
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 486 ppi |
Contrast ratio (typical) | 2000000:1 |
Display resolution | 1344 x 2992 pixels |
Display diagonal | 17.3 cm (6.8″) |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 2000 cd/m² |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 3000 cd/m² |
Panel type | OLED |
Processor | |
Coprocessor model | Titan M2 |
Coprocessor | Yes |
Processor family | |
Processor model | Tensor G4 |
Storage | |
RAM capacity | 16 GB |
Internal storage capacity | 128 GB / 256 GB |
Camera | |
Third rear camera sensor size | 1/2.55″ |
Second rear camera sensor size | 1/2.55″ |
Second rear camera field of view (FOV) angle | 123° |
Rear camera sensor size | 1/1.31″ |
Rear camera field of view (FOV) angle | 82° |
Front camera field of view (FOV) angle | 103° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 42 MP |
Optical zoom | 5x |
Rear camera aperture number | 1.68 |
Second rear camera aperture number | 1.7 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Video recording modes | 1080p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Night mode | Yes |
Third rear camera aperture number | 2.8 |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Portrait Lighting | Yes |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | HSDPA, HSPA+, UMTS |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G standard | Sub6 |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | White |
Design | |
Product colour | White |
Housing material | Aluminium, Glass |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Porcelain |
Ergonomics | |
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Speakers | stereo |
Number of microphones | 3 |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Wireless charging | Yes |
Battery capacity | 5060 mAh |
Memory | |
RAM capacity | 16 GB |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 76.6 mm |
Depth | 8.5 mm |
Height | 162.8 mm |
Weight | 221 g |
Features | |
Front camera field of view (FOV) angle | 103° |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 45 W |