Your cart is currently empty!
Google Pixel 9
£30.95 – £54.95 excl VAT
The Google Pixel 9 introduces innovative AI-powered features through its built-in Gemini assistant, transforming both everyday tasks and photography. Its camera, enhanced with tools like “Add Me” for merging photos, Photo Unblur, and Magic Editor, makes editing effortless, while capturing vivid photos from low-light to astrophotography. With features like Super Res Zoom, Real Tone for accurate skin tones, and Guided Frame for accessible selfies, it caters to various needs. Gemini assists in daily tasks, from summarizing documents to real-time searches. Powered by the Tensor G4 chip, a bright 6.3-inch display, and a long-lasting battery, the Google Pixel 9 also promises seven years of OS updates and rugged durability.
Product Specification
Description
Display | |
Screen shape | Flat |
Pixel density | 422 ppi |
Contrast ratio (typical) | 2000000:1 |
Display resolution | 1080 x 2424 pixels |
Display diagonal | 16 cm (6.3″) |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1800 cd/m² |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 2700 cd/m² |
Panel type | OLED |
Processor | |
Coprocessor model | Titan M2 |
Coprocessor | Yes |
Processor family | |
Processor model | Tensor G4 |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 128 GB |
Camera | |
Second rear camera sensor size | 1/2.55″ |
Second rear camera field of view (FOV) angle | 123° |
Rear camera sensor size | 1/1.31″ |
Rear camera field of view (FOV) angle | 82° |
Front camera field of view (FOV) angle | 95° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 10.5 MP |
Rear camera aperture number | 1.68 |
Second rear camera aperture number | 1.7 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 7x |
Video recording modes | 1080p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Night mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Portrait Lighting | Yes |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | HSDPA, HSPA+, UMTS |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G standard | Sub6 |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Green |
Design | |
Product colour | Green |
Housing material | Aluminium, Glass |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Wintergreen |
Ergonomics | |
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Speakers | stereo |
Number of microphones | 3 |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Wireless charging | Yes |
Battery capacity | 4700 mAh |
Memory | |
RAM capacity | 12 GB |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 72 mm |
Depth | 8.5 mm |
Height | 152.8 mm |
Weight | 198 g |
Features | |
Front camera field of view (FOV) angle | 95° |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 45 W |