Your cart is currently empty!
Apple iPhone 14 Plus
£27.95 – £53.95 excl VAT
The iPhone 14 Plus, released alongside the iPhone 14 in September 2022, offers users a larger and more immersive experience. With a 6.7-inch Super Retina XDR display, it provides stunning visuals, perfect for media consumption and gaming. Powered by the A16 Bionic chip, the iPhone 14 Plus ensures top-tier performance and efficiency. It shares the advanced camera system of the iPhone 14, with enhancements in low-light photography and computational photography features. The larger battery in the iPhone 14 Plus also translates to extended battery life, catering to users who need their devices to last throughout the day. With 5G connectivity and a sleek design, the iPhone 14 Plus is ideal for those seeking a combination of performance, screen real estate, and battery longevity.
Product Specification
Description
Display | |
Screen shape | Flat |
Pixel density | 458 ppi |
Orientation sensor | Yes |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 800 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2778 x 1284 pixels |
Display diagonal | 17 cm (6.7″) |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1200 cd/m² |
Oleophobic coating | Yes |
Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
Panel type | OLED |
Processor | |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor family | Apple |
Processor cores | 6 |
Processor model | A15 |
Storage | |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1920×1080@120fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@30fps, 3840×2160@60fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 2x |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.5 |
Front camera aperture number | 1.9 |
Auto focus | Yes |
Digital zoom | 5x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Self-timer | Yes |
Night mode | Yes |
Multi-shot | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 7-element lens |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Portrait mode | Yes |
Camera video formats supported | H.264, HEVC |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Red-eye correction | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,1700,2100 MHz |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
Frequency band | Penta-band |
5G standard | NR mmWave |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Technical details | |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Doesn’t contain | Arsenic, Mercury, PVC/BFR, Beryllium |
Repairability index | 7.2 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Design | |
Product colour | Blue |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Waterproof up to | 6 m |
Ergonomics | |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Operating system installed | iOS 17 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 5 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Speakers | stereo |
Call management | |
Image stabilizer | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 17 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Battery | |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 100 h |
Continuous video playback time | 26 h |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Head SAR (EU) | 0.99 W/kg |
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.99 W/kg |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 78.1 mm |
Depth | 7.8 mm |
Height | 160.8 mm |
Weight | 203 g |
Operational conditions | |
Operating altitude | 0 – 3000 m |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Packaging content | |
AC adapter included | No |
Headset included | No |
Cables included | USB Type-C to Lightning |
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Other features | |
Hearing aid compatibility | Yes |
Doesn’t contain | Arsenic, Mercury, PVC/BFR, Beryllium |