Apple iPhone 13
Price range: £22.95 through £41.95 excl VAT
The iPhone 13, released by Apple in September 2021, continues the company’s tradition of delivering cutting-edge technology and sleek design. This model boasts a brighter Super Retina XDR display, the powerful A15 Bionic chip for enhanced performance, and improved battery life compared to its predecessors. With advanced camera systems, including sensor-shift optical image stabilization and enhanced low-light capabilities, the iPhone 13 excels in photography and videography. Additionally, it features 5G connectivity, making it future-proof for the latest in wireless technology. Available in several stylish colors, the iPhone 13 offers a blend of innovation and aesthetics, appealing to both tech enthusiasts and everyday users.
Product Specification
| Display | |
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Orientation sensor | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m? |
| Touchscreen | Yes |
| Display resolution | 2532 x 1170 pixels |
| Display diagonal | 15.5 cm (6.1″) |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1200 cd/m? |
| Panel type | OLED |
| Processor | |
| Coprocessor model | Neural Engine |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A15 |
| Storage | |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera field of view (FOV) angle | 120? |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1920×1080@120fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@30fps, 3840×2160@60fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 2x |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.6 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 5x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 7-element lens |
| Panorama | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | No |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Technical details | |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Red |
| Repairability index | 6.4 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| Design | |
| Product colour | Red |
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Bar |
| Harmonized System (HS) code | 85171300 |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Operating system installed | iOS 17 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 4 |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| Barometer | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| Speakers | stereo |
| Call management | |
| Image stabilizer | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 17 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 75 h |
| Continuous video playback time | 19 h |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.99 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 71.5 mm |
| Depth | 7.65 mm |
| Height | 146.7 mm |
| Weight | 174 g |
| Operational conditions | |
| Operating altitude | 0 – 3000 m |
| Operating temperature (T-T) | 0 – 35 ?C |
| Storage temperature (T-T) | -20 – 45 ?C |
| Operating relative humidity (H-H) | 5 – 95% |
| Packaging content | |
| AC adapter included | No |
| Headset included | No |
| Cables included | USB Type-C to Lightning |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Other features | |
| Touchscreen | Yes |
| Hearing aid compatibility | Yes |
| Harmonized System (HS) code | 85171300 |














