Your cart is currently empty!
Samsung S24+
£30.95 – £56.95 excl VAT
Welcome to the era of mobile AI with the Galaxy S24+, which enhance creativity and productivity with its sleek, satin-finish design and advanced features. Enjoy a bigger screen, higher resolution, and longer battery life. Capture stunning, high-resolution photos even in low light with the 50MP camera and advanced AI features, including Super HDR and AI Zoom. Edit and perfect photos effortlessly with AI-powered tools, and communicate easily with Live Translate. Customize your experience with widgets and Chat Assist, and enjoy optimal performance with the improved vapor chamber. Secure your data with Knox Matrix and share content easily across devices.
Product Specification
Description
Display | |
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 3120 x 1440 pixels |
Display diagonal | 17 cm (6.7″) |
Maximum refresh rate | 120 Hz |
Display technology marketing name | Dynamic AMOLED 2X |
Processor | |
Processor boost frequency | 3.2 GHz |
Processor family | Samsung Exynos |
Processor cores | 10 |
Processor model | 2400 |
Storage | |
RAM capacity | 12 GB |
User memory | 484.8 GB |
Internal storage capacity | 512 GB |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 10 MP |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 30x |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Third rear camera aperture number | 2.2 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
Modulation | 1024-QAM |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 484.8 GB |
Product colour | Black |
Repairability index | 8.5 |
File formats | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Colour name | Onyx Black |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Speakers | stereo |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Battery | |
Removable battery | No |
Browsing time (Wi-Fi) | 27 h |
Browsing time (4G) | 26 h |
Battery capacity | 4900 mAh |
Continuous audio playback time | 92 h |
Continuous video playback time | 31 h |
Memory | |
RAM capacity | 12 GB |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 75.9 mm |
Depth | 7.7 mm |
Height | 158.5 mm |
Weight | 196 g |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Hearing aid compatibility | Yes |