Product Specification
| Display | |
| Screen shape | Flat |
| Display brightness | 550 cd/m² |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 1080 x 2400 pixels |
| Display diagonal | 16.9 cm (6.67″) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Native aspect ratio | 20:9 |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor model | 480 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera sensor size | 1/3″ |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera pixel size | 0.8 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.79 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Flash type | LED |
| Night mode | Yes |
| Panorama | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Adreno 619 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Shock resistant, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Grey |
| Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Design | |
| Product colour | Grey |
| Housing material | Composite |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Shock resistant, Water resistant |
| Form factor | Bar |
| Harmonized System (HS) code | 85171300 |
| Colour name | Granite |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Performance | |
| Gyroscope | Yes |
| Graphics card | Adreno 619 |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 11 |
| Wireless charging | Yes |
| SIM card type | NanoSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | Quick Charge 4 |
| Country of origin | China |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
| Speakers | stereo |
| Call management | |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 11 |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 4630 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Weight & dimensions | |
| Width | 81.5 mm |
| Depth | 171.6 mm |
| Height | 10.6 mm |
| Weight | 248 g |
| Package width | 148 mm |
| Package depth | 185 mm |
| Package height | 35 mm |
| Package weight | 464 g |
| Packaging content | |
| AC adapter included | No |
| Screen protector | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Other features | |
| Graphics card | Adreno 619 |
| Touchscreen | Yes |
| Harmonized System (HS) code | 85171300 |














