Your cart is currently empty!
TCL 40 NXTPAPER 256GB
£13.95 – £30.95 excl VAT
The TCL 40 NXTPAPER offers an innovative and immersive viewing experience with its unique NXTPAPER technology, which mimics the appearance of traditional paper. This 40-inch display provides clear and vibrant visuals, making it ideal for reading e-books, browsing the web, or viewing documents without causing eye strain. With a spacious 256GB of internal storage, users have ample space for storing their digital content. The device is equipped with a range of connectivity options, ensuring seamless integration into various home and office setups. Overall, the TCL 40 NXTPAPER 256GB redefines the way users interact with digital content, providing a comfortable and convenient experience for reading and viewing.
Product Specification
Description
Display | |
Pixel density | 269 ppi |
Contrast ratio (typical) | 1500:1 |
Display brightness | 500 cd/m² |
Display resolution | 720 x 1612 pixels |
Display diagonal | 16.8 cm (6.6″) |
Maximum refresh rate | 90 Hz |
Rounded display corners | Yes |
Native aspect ratio | 20:9 |
Display technology marketing name | NXTPAPER |
Panel type | IPS |
Processor | |
Coprocessor | Yes |
Coprocessor frequency | 2 GHz |
Coprocessor architecture | ARM Cortex-A55 |
Processor family | MediaTek Dimensity |
Processor cores | 8 |
Processor frequency | 2.2 GHz |
Processor model | 6020 |
Processor architecture | ARM Cortex-A76 |
Storage | |
RAM capacity | 6 GB |
User memory | 228 GB |
Memory card slot type | Hybrid slot |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 1 TB |
Camera | |
Third rear camera pixel size | 1.75 µm |
Third rear camera field of view (FOV) angle | 88.8° |
Second rear camera pixel size | 1.75 µm |
Second rear camera field of view (FOV) angle | 85° |
Rear camera sensor size | 1/2.76″ |
Rear camera pixel size | 0.64 µm |
Rear camera field of view (FOV) angle | 74.2° |
Front camera sensor size | 1/4″ |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 80.6° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1920×1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Auto focus | Yes |
Face detection | Yes |
Video recording modes | 1080p |
Video capture resolution (max) | 1920 x 1080 pixels |
Night mode | Yes |
Third rear camera aperture number | 2.4 |
3D depth rear camera | Yes |
3D depth front camera | No |
Macro camera resolution (numeric) | 2 MP |
Depth camera resolution (numeric) | 2 MP |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 3-element lens |
AI scene recognition | Yes |
Front camera flash | No |
Third rear camera lens elements | 3-element lens |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
Wi-Fi Direct | Yes |
2G standards | Edge, GPRS |
3G standards | HSPA+ |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | No |
Voice over LTE (VoLTE) supported | Yes |
5G data rate (max) | 3.4 Gbit/s |
4G data rate (max) | 540 Mbit/s |
3G data rate (max) | 53.5 Mbit/s |
Frequency band | Dual-band |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | Mono |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 228 GB |
Product colour | Black |
Warranty period | 2 year(s) |
File formats | |
Audio formats supported | AAC, ADPCM, AMR-NB, AMR-WB, APE, FLAC, MIDI, MP3, Vorbis, WAV |
Video formats supported | H.264, HEVC, MPEG4, VP8, VP9 |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Colour name | Starlight Black |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio formats supported | AAC, ADPCM, AMR-NB, AMR-WB, APE, FLAC, MIDI, MP3, Vorbis, WAV |
Video formats supported | H.264, HEVC, MPEG4, VP8, VP9 |
Speakers | Mono |
Call management | |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Operating system fork | TCL UI 5.0 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5000 mAh |
Battery recharge time | 3 h |
Memory | |
RAM capacity | 6 GB |
Video | |
Video call | Yes |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 75.4 mm |
Depth | 8.99 mm |
Height | 164.5 mm |
Weight | 192 g |
Package width | 95 mm |
Package depth | 185 mm |
Package height | 53 mm |
Package weight | 390 g |
Features | |
Front camera field of view (FOV) angle | 80.6° |
Certificates | |
Digital Living Network Alliance (DLNA) certified | No |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |