Your cart is currently empty!
TCL Tab 10 (Gen 2) 64GB
£8.95 – £27.95 excl VAT
Whether you’re working, studying or enjoying time with the family, the 10.4” NXTVISION display enhances everything around you with refreshingly sparkling colours. Smoothly narrowed bezels increase the feeling of immersion. Dual speakers deliver fine-tuned volume and detail for you to enjoy podcasts, movies, and streaming content. When even that’s not enough, turn up the volume by up to 200%. Comfy to carry and hold in one hand, the aluminum design is light and yet solid, ensuring longer durability with a sleek appearance. Powered by Android 13. Expand up to 1TB with a microSD™ card.
Product Specification
Description
Display | |
Display number of colours | 16.7 million colours |
Display resolution | 2000 x 1200 pixels |
Touchscreen type | Capacitive |
Display brightness | 350 cd/m² |
Display diagonal | 26.3 cm (10.4″) |
HD type | 2K |
Panel type | IPS |
Processor | |
Coprocessor | Yes |
Coprocessor model | A53 |
Coprocessor frequency | 1.5 GHz |
Coprocessor cores | 4 |
Processor manufacturer | MediaTek |
Processor frequency | 2 GHz |
Processor model | MT8768 |
Processor cores | 4 |
Processor family | Mediatek |
Memory | |
Internal memory | 4 GB |
Storage | |
Storage media | Flash |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Graphics | |
Graphics card family | Imagination Technologies |
Graphics card | IMG GE8320 |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 1 |
Camera | |
Rear camera type | Single camera |
Resolution at capture speed | 1920×1080@30fps |
Video recording modes | 1080p |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Auto focus | Yes |
Video capturing speed | 30 fps |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G standards | GSM |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi Direct | Yes |
Ports & interfaces | |
USB 2.0 Type-C ports quantity | 1 |
Navigation | |
GLONASS | Yes |
Sensors | |
Ambient light sensor | Yes |
Gyroscope | Yes |
File formats | |
Video formats supported | AVC, H.263, H.264, HEVC, MPEG4-SP, VP8, VP9 |
Audio formats supported | AAC-ELD, AAC-LC, AMR-NB, AMR-WB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, PCM, Vorbis, Wave |
Design | |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
Colour name | Space Gray |
Housing material | Metal |
Performance | |
Operating system installed | Android 13 |
Position location | Yes |
GLONASS | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Video formats supported | AVC, H.263, H.264, HEVC, MPEG4-SP, VP8, VP9 |
Audio formats supported | AAC-ELD, AAC-LC, AMR-NB, AMR-WB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, PCM, Vorbis, Wave |
Galileo | Yes |
Hall sensor | Yes |
Technical details | |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
Wi-Fi Direct | Yes |
Processor manufacturer | MediaTek |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Battery | |
Battery capacity | 6000 mAh |
Media formats | |
Video formats supported | AVC, H.263, H.264, HEVC, MPEG4-SP, VP8, VP9 |
Audio formats supported | AAC-ELD, AAC-LC, AMR-NB, AMR-WB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, PCM, Vorbis, Wave |
Weight & dimensions | |
Width | 244.9 mm |
Depth | 7.35 mm |
Height | 154.7 mm |
Weight | 425 g |
Packaging content | |
Quick start guide | Yes |
Cables included | USB |
AC adapter included | Yes |
Other features | |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Processor manufacturer | MediaTek |
2G standards | GSM |
Processor family | Mediatek |