Your cart is currently empty!
Samsung XCover 5 64GB
£15.95 – £32.95 excl VAT
The Galaxy XCover 5 is designed for rugged reliability, featuring an IP68 rating and meeting MIL-STD 810H standards for water, dust, and drop resistance. Its 5.3-inch HD+ display offers clear viewing even in challenging conditions, with increased touch sensitivity for glove and wet hand use. Equipped with a 16MP rear camera, 5MP front camera, and dual LED flash, it captures clear photos in any environment. With a replaceable 3,000mAh battery and 15W fast charging, it ensures long-lasting power, complemented by octa-core processing, up to 4GB of RAM, and expandable storage up to 1TB microSD card for efficient performance and ample space.
Product Specification
Description
Display | |
Display number of colours | 16 million colours |
Screen shape | Flat |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 1480 x 720 pixels |
Display diagonal | 13.5 cm (5.3″) |
Rounded display corners | Yes |
Panel type | PLS |
Processor | |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | 850 |
Storage | |
RAM capacity | 4 GB |
User memory | 46.8 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 16 MP |
Resolution at capture speed | 1920×1080@30fps |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 1080p |
Flash type | LED |
Video capture resolution (max) | 1920 x 1080 pixels |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | UMTS |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | Mono |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 46.8 GB |
Product colour | Black |
Repairability index | 8.6 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Design | |
Product colour | Black |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Harmonized System (HS) code | 85171300 |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
Fast charging | Yes |
Operating system installed | Android 11 |
SIM card type | NanoSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Speakers | Mono |
Call management | |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 11 |
App distribution platform | Google Play |
Battery | |
Talk time (4G) | 31 h |
Removable battery | Yes |
Browsing time (4G) | 13 h |
Battery capacity | 3000 mAh |
Continuous audio playback time | 56 h |
Continuous video playback time | 13 h |
Memory | |
RAM capacity | 4 GB |
Certificates | |
International Protection (IP) code | IP68 |
Head SAR (EU) | 0.699 W/kg |
Body SAR (EU) | 1.272 W/kg |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 71.6 mm |
Depth | 9.2 mm |
Height | 147.1 mm |
Weight | 172 g |
Logistics data | |
Harmonized System (HS) code | 85171300 |
Other features | |
Touchscreen | Yes |
Harmonized System (HS) code | 85171300 |