Your cart is currently empty!
Samsung S23 FE
£21.95 – £43.95 excl VAT
The Galaxy S23 FE combines a timeless design with innovative features, offering a seamless search experience with Circle to Search and a captivating array of colors. Its durable build, featuring Corning® Gorilla® Glass 5 and an IP68 rating, ensures longevity. The pro-grade camera captures stunning shots day and night, with advanced Nightography for low-light conditions. The 50MP camera and Photo Remaster feature breathe new life into old photos. The Dynamic AMOLED 2x display with Eye Comfort Shield and Vision Booster provides vivid visuals and smooth scrolling. Powered by an Octa-core processor and a long-lasting 4,500mAh battery with Super Fast Charging, it handles multitasking with ease. Enjoy seamless integration with the FE family, customizable One UI, easy data transfer with Smart Switch, and robust security with Samsung Knox. Exclusive colors available online add a personal touch.
Product Specification
Description
Display | |
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.3 cm (6.4″) |
Maximum refresh rate | 120 Hz |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Processor | |
Processor family | Samsung Exynos |
Processor cores | 4 |
Processor model | 2200 |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Camera | |
Third rear camera sensor size | 8″ |
Second rear camera sensor size | 12″ |
Rear camera sensor size | 50″ |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Front camera resolution (numeric) | 10 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.4 |
Auto focus | Yes |
Digital zoom | 30x |
Maximum frame rate | 960 fps |
Video capture resolution (max) | 7680 x 4320 pixels |
Third rear camera aperture number | 2.2 |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Sub6 FDD, Sub6 TDD |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Graphite |
File formats | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, IMY, Mid, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, H.262, M4V, MKV, WEBM |
Design | |
Product colour | Graphite |
Fingerprint reader | Yes |
Form factor | Bar |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, IMY, Mid, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, H.262, M4V, MKV, WEBM |
Software | |
Platform | Android |
Battery | |
Browsing time (4G) | 39 h |
Battery capacity | 4500 mAh |
Continuous audio playback time | 69 h |
Continuous video playback time | 22 h |
Memory | |
RAM capacity | 8 GB |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 76.5 mm |
Depth | 8.2 mm |
Height | 158 mm |
Weight | 209 g |