Your cart is currently empty!
Apple iPhone SE 2022
£19.95 – £41.95 excl VAT
The iPhone SE (2022 model), released by Apple in March 2022, combines classic design with modern technology, catering to users who prefer a compact and affordable smartphone. It features the powerful A15 Bionic chip, the same processor found in the iPhone 13 series, ensuring top-tier performance and longevity. The SE model supports 5G connectivity, enhancing internet speeds and overall device responsiveness. Its single 12MP rear camera offers excellent photo and video quality, benefiting from advanced computational photography features. Retaining the beloved physical home button with Touch ID, the iPhone SE (2022) appeals to those who value a familiar, tactile interface. Available in multiple colors, it balances performance, price, and practicality.
Product Specification
Description
Display | |
Screen shape | Flat |
Pixel density | 326 ppi |
Contrast ratio (typical) | 1400:1 |
Display brightness | 625 cd/m² |
Touchscreen | Yes |
Display resolution | 1334 x 750 pixels |
Display diagonal | 11.9 cm (4.7″) |
Fingerprint resistant | Yes |
Rounded display corners | No |
Panel type | IPS |
Processor | |
Processor family | Apple |
Processor model | A13 |
Storage | |
Internal storage capacity | 64 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@30fps, 3840×2160@60fps |
Front camera resolution (numeric) | 7 MP |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 5x |
Face detection | Yes |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Self-timer | Yes |
Multi-shot | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
3G bands supported | 850,900,1700,1900,2100 MHz |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE |
AirPlay | Yes |
SIM card hot swapping | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | No |
Ports & interfaces | |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Technical details | |
Fingerprint reader | Yes |
AirPlay | Yes |
SIM card hot swapping | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | White |
Repairability index | 6 |
Design | |
Product colour | White |
Housing material | Aluminium, Glass |
Fingerprint reader | Yes |
International Protection (IP) code | IP67 |
Form factor | Bar |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | iOS 14 |
Wireless charging | Yes |
SIM card hot swapping | Yes |
SIM card type | NanoSIM + eSIM |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Video call | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Multimedia | |
Speakers | stereo |
FM radio | No |
Call management | |
Image stabilizer | Yes |
Video call | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 14 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Battery | |
Wireless video playback time | 8 h |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 40 h |
Continuous video playback time | 13 h |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP67 |
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.99 W/kg |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 67.3 mm |
Depth | 7.3 mm |
Height | 138.4 mm |
Weight | 148 g |
Operational conditions | |
Operating altitude | 0 – 3000 m |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Packaging content | |
AC adapter included | No |
Headset included | No |
Cables included | USB Type-C to Lightning |
SIM card ejector pin | Yes |
Other features | |
Touchscreen | Yes |